Details
More dirt, more often
Stay out longer, go a little farther, summit sooner
A quick, 150mm-travel trail bike for picking off mid-week missions and day-long excursions
Made with metal
We start with a hand-welded 6061 aluminum frame and a one-piece motor mount that unifies the upper and lower pivot locations with the shock mount for exceptional stiffness. Forged seat- and chainstay yokes, rocker arm, hollowed dropouts, plus our signature Enduro Max Black Oxide pivot bearings, make this all-new Niner chassis rock solid.
Powered by Bosch
A Bosch Performance Line CX motor delivers smooth pedal assist with no surprises. Torque-sensitive, zero-lag power delivery is predictable in all conditions. And the 625wh battery means you can ride farther without fear of losing the juice.
But above all, Niner ride quality is paramount. Accordingly, the RIP e9 suspension behavior was carefully evaluated during development. The addition of pedal assist reduced the importance of Niner’s signature CVA system and the elaborately tuned, highly efficient pedaling platform it offers.
Superior suspension
With the freedom to consider a range of proven, well-suited suspension designs, our engineers turned to (and hot-rodded) a Horst-link 4-bar system. Turning over every rock in pursuit of performance, we adjusted the leverage ratio, shock length, stroke, orientation, and mounting location to elicit Niner’s signature kinematics. Using a “right side up” trunnion shock mount, bearings in the rocker arm are free to rotate smoothly.. The net result is a remarkably supple, balanced suspension curve that’s equally at home going uphill or down, and ready to take on any trail.
Whether you want to rack up more rides per week, wring out more mileage per ride, or just inject the everyday with a dose of extraordinary, the RIP e9 is ready to roll.
Fork Travel (MM) | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
(A) TT Length | 120 | 570 | 585 | 603 | 627 | 652 |
(B) Seat Tube Length | 120 | 356 | 394 | 419 | 483 | 533 |
(C) Chainstay Length Actual | 120 | 430 | 430 | 430 | 430 | 430 |
(D) Horizontal Chainstay | 120 | 427 | 427 | 427 | 427 | 427 |
(E) Front Center | 120 | 678 | 693 | 711 | 737 | 764 |
(F) Wheelbase | 120 | 1102 | 1117 | 1136 | 1162 | 1189 |
(G) BB Drop | 120 | 52 | 52 | 52 | 52 | 52 |
(H) Headtube Length | 120 | 100 | 100 | 110 | 125 | 145 |
(I) Headtube Angle | 120 | 68 | 68 | 68 | 68 | 68 |
(J) Seattube Angle | 120 | 74 | 74 | 74 | 74 | 74 |
(K) Standover Height | 120 | 698 | 729 | 748 | 800 | 841 |
(L) Reach | 120 | 395 | 410 | 425 | 445 | 465 |
(M) Stack | 120 | 610 | 610 | 620 | 634 | 652 |
SM | MED | LG |
---|---|---|
5'3"–5'9" | 5'8"–6'0" | 5'11"–6'5" |
1.6–1.75M | 1.73–1.83M | 1.8–1.91M |
Specs
Frame | NINER RIP E9 150MM TRAVEL, HYDROFORMED AND WELDED 6061-T6 ALUMINUM, INTEGRATED BATTERY COMPARTMENT |
---|---|
Fork | ROCKSHOX ZEB R 160MM |
Rear Shock | FOX FLOAT X PERFORMANCE EVOL 2 POSITION W/ ADJUST 185X55MM TRUNNION |
Wheels | Front Wheel: Stans NoTubes Flow D 29er, Formula CL-811 hub, centerlock, 110x15mm, Rear Wheel: Stans NoTubes Flow D 29er, Formula ECT 148S hub, centerlock, 148x12mm |
Tires | Front Tire: SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4, Rear Tire: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 |
Crankset | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG1210 EAGLE 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM GUIDE RE |
Rotors | SRAM CENTERLINE 200MM CENTERLOCK |
Brake Levers | SRAM GUIDE RE |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON FLANGED |
Stem | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
Seatpost | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.